Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 597401 |
| Province | KwaZulu Natal |
| City | Pietermaritzburg - Suburb Trends |
| Suburb | Manderston |
| Property Type | Smallholdings |
| Notes | SOLD BY KZN FARM SALES!!! 4 bedroom home set in natural bush. Only 20km from Pietermaritzburg.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garden | Low Maintainence |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 10.00 |
| Size Type | Ha |
| Pool | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Rooftype | Tile |
| Farm Type | Smallholding |
Times Viewed: 90 (current month or since listed current month) |
|